Recent

Selling

Prices

Tax Key Number Address Date of Sale

Selling Price

0881136 2541 W WENDING DR 1/14/2010 $235,000.00
1000237 2260 W GOOD HOPE RD 12/30/2009 $91,000.00
1620102 810 W RIVERVIEW DR 12/23/2009 $160,000.00
1670009 5823 N WITTE LN 12/21/2009 $190,000.00
2331119 4609 N IRONWOOD LN 12/19/2009 $169,900.00
1620189001 6046 N IRONWOOD LN 12/11/2009 $210,000.00
2331142 4654 N IRONWOOD LN 12/4/2009 $178,500.00
1340148 6565 N GREEN BAY AVE 11/25/2009 $127,200.00
2331126 4624 N ELM TREE RD 11/25/2009 $128,000.00
0918011001 7810 N CHADWICK RD 11/25/2009 $214,500.00
1670219 850 W SILVER SPRING DR 11/24/2009 $142,000.00
1970142 5579 N MOHAWK AVE 11/23/2009 $159,000.00
1970121 5560 N MOHAWK AVE 11/19/2009 $168,000.00
2331135 729 W ROCK PL 11/18/2009 $174,500.00
1942027 5517 N ARGYLE AVE 11/17/2009 $160,000.00
1629978 616 W BENDER RD 11/16/2009 $139,900.00
1340104 6555 N GREEN BAY AVE 11/16/2009 $112,000.00
1241044 3004 W VALANNA CT 11/16/2009 $165,000.00
1690258 5746 N ARGYLE AVE 11/12/2009 $177,500.00
1261292 1600 W GREEN TREE RD 11/12/2009 $155,000.00
1000300 2350 W GOOD HOPE RD 11/9/2009 $72,500.00
1670184 827 W LA SALLE AVE 11/4/2009 $123,000.00
1620085 1210 W RIVERVIEW DR 11/3/2009 $235,000.00
2331050 816 W EULA CT 10/30/2009 $202,500.00
0971052 7307 N PORT WASHINGTON RD 10/30/2009 $98,000.00
[1/74]

For more information or to report errors contact the Assessor's office at 414-228-1702 or by sending email to assessor@glendale-wi.org

Back to Search Page


Designed and maintained by Big Red Consulting