|
| Recent |
Selling |
|
Prices |
| Tax Key Number | Address | Date of Sale |
Selling Price |
|||
| 1270024 | 6800 | N | ELM TREE | RD | 10/21/2009 | $225,000.00 |
| 1670099002 | 5742 | N | SUNSET | LN | 10/15/2009 | $206,900.00 |
| 0971030 | 7236 | N | IROQUOIS | RD | 10/9/2009 | $150,000.00 |
| 1619954 | 1627 | W | MILL | RD | 10/9/2009 | $159,000.00 |
| 1261148 | 1730 | W | GREEN TREE | RD | 10/9/2009 | $90,000.00 |
| 0881091 | 2310 | W | KENBOERN | DR | 10/9/2009 | $275,000.00 |
| 1971027 | 5500 | N | IROQUOIS | AVE | 10/7/2009 | $183,000.00 |
| 1340042 | 6423 | N | GREEN BAY | AVE | 9/30/2009 | $182,000.00 |
| 1340012 | 6521 | N | SUNNY POINT | LN | 9/28/2009 | $209,500.00 |
| 1359003 | 6429 | N | PINE SHORE | DR | 9/25/2009 | $185,000.00 |
| 1321015 | 335 | W | DAPHNE | RD | 9/23/2009 | $157,950.00 |
| 1261294 | 1600 | W | GREEN TREE | RD | 9/22/2009 | $157,000.00 |
| 1261009 | 7050 | N | BERWYN | AVE | 9/21/2009 | $152,000.00 |
| 1620379 | 500 | W | BENDER | RD | 9/3/2009 | $172,500.00 |
| 1942172 | 5473 | N | DEXTER | AVE | 8/28/2009 | $170,000.00 |
| 1000229 | 2260 | W | GOOD HOPE | RD | 8/28/2009 | $60,500.00 |
| 1340155 | 6575 | N | GREEN BAY | AVE | 8/25/2009 | $120,000.00 |
| 1670094 | 1004 | W | LA SALLE | AVE | 8/24/2009 | $190,000.00 |
| 1250062 | 2510 | W | MICHAEL | DR | 8/20/2009 | $198,500.00 |
| 1000317 | 2350 | W | GOOD HOPE | RD | 8/19/2009 | $78,000.00 |
| 1241071 | 3025 | W | VALANNA | CT | 8/13/2009 | $214,900.00 |
| 1330117 | 6440 | N | SUNSET | LN | 8/7/2009 | $308,000.00 |
| 1690554 | 2350 | W | MARNE | AVE | 8/7/2009 | $180,000.00 |
| 1250270 | 2101 | W | GOOD HOPE | RD | 8/6/2009 | $99,000.00 |
| 0991131 | 7520 | N | APPLEWOOD | LN | 8/3/2009 | $362,500.00 |
For more information or to report errors contact the Assessor's office at 414-228-1702 or by sending email to assessor@glendale-wi.org