|
| Recent |
Selling |
|
Prices |
| Tax Key Number | Address | Date of Sale |
Selling Price |
|||
| 0971051 | 7307 | N | PORT WASHINGTON | RD | 12/27/2007 | $95,500.00 |
| 1970142 | 5579 | N | MOHAWK | AVE | 12/14/2007 | $160,000.00 |
| 1350087 | 2401 | W | DAPHNE | RD | 12/7/2007 | $270,000.00 |
| 1261317 | 1600 | W | GREEN TREE | RD | 12/6/2007 | $188,500.00 |
| 1250270 | 2101 | W | GOOD HOPE | RD | 11/30/2007 | $118,000.00 |
| 1330039 | 6564 | N | RIVER | RD | 11/29/2007 | $285,000.00 |
| 1670155 | 1074 | W | SILVER SPRING | DR | 11/28/2007 | $140,600.00 |
| 0970077 | 7300 | N | MOHAWK | AVE | 11/15/2007 | $201,000.00 |
| 1261260 | 1600 | W | GREEN TREE | RD | 11/15/2007 | $163,000.00 |
| 1261302 | 1600 | W | GREEN TREE | RD | 11/15/2007 | $185,000.00 |
| 1250261 | 2101 | W | GOOD HOPE | RD | 11/15/2007 | $110,000.00 |
| 1261274 | 1600 | W | GREEN TREE | RD | 11/14/2007 | $182,500.00 |
| 1620062 | 1150 | W | GLEN RIVER | RD | 11/13/2007 | $234,000.00 |
| 1690305 | 5790 | N | BEL AIRE | DR | 11/12/2007 | $180,795.00 |
| 0971030 | 7236 | N | IROQUOIS | RD | 11/6/2007 | $130,000.00 |
| 1261124 | 1730 | W | GREEN TREE | RD | 11/5/2007 | $125,000.00 |
| 1620291 | 721 | W | MONTCLAIRE | AVE | 11/5/2007 | $316,500.00 |
| 0971058 | 7307 | N | PORT WASHINGTON | RD | 11/1/2007 | $132,900.00 |
| 0991116 | 7510 | N | REDWOOD | RD | 10/25/2007 | $305,000.00 |
| 0971072 | 7307 | N | PORT WASHINGTON | RD | 10/24/2007 | $132,900.00 |
| 1670159 | 1126 | W | SILVER SPRING | DR | 10/22/2007 | $150,000.00 |
| 1261268 | 1600 | W | GREEN TREE | RD | 10/17/2007 | $182,500.00 |
| 1942004 | 5554 | N | BETHMAUR | LN | 10/13/2007 | $137,000.00 |
| 1971022 | 5530 | N | NAVAJO | AVE | 10/11/2007 | $186,500.00 |
| 1690159 | 5680 | N | BRAEBURN | LN | 10/9/2007 | $159,500.00 |
For more information or to report errors contact the Assessor's office at 414-228-1702 or by sending email to assessor@glendale-wi.org