Commercial

Selling

Prices

Tax Key Number Address Date of Sale Price
1618028 6340 N GREEN BAY AVE 8/31/2009 $285,000.00
1968986002 5555 N PORT WASHINGTON RD 1/9/2009 $375,200.00
1609027 6055 N FLINT RD 10/27/2008 $145,000.00
1619982004 6025 N GREEN BAY AVE 9/19/2008 $135,000.00
1638004 6040 N PORT WASHINGTON RD 8/7/2008 $838,528.00
1259001 7020 N GREEN BAY AVE 6/4/2008 $475,000.00
0918988 7725 N PORT WASHINGTON RD 3/1/2008 $475,000.00
1619980001 6075 N GREEN BAY AVE 2/28/2008 $850,000.00
1288960003 7001 N PORT WASHINGTON RD 2/25/2008 $1,450,000.00
1361000003 6651 N SIDNEY PL 1/11/2008 $1,650,000.00
1241078001 2920 W VERA AVE 1/3/2008 $411,100.00
1350087 2401 W DAPHNE RD 12/7/2007 $270,000.00
1600009001 6110 N FLINT RD 12/6/2007 $665,000.00
1689971001 5932 N GREEN BAY AVE 9/14/2007 $402,000.00
1968004 5261 N PORT WASHINGTON RD 8/13/2007 $875,000.00
1978000001 5518 N PORT WASHINGTON RD 6/29/2007 $3,525,000.00
2438999 4215 N PORT WASHINGTON RD 5/30/2007 $2,175,000.00
1330053 6400 N BITTERSWEET LN 5/18/2007 $292,000.00
1619983001 1980 W FLORIST AVE 5/3/2007 $127,000.00
1368994 2837 W GREEN TREE RD 3/9/2007 $198,000.00
2428005 4200 N PORT WASHINGTON RD 2/16/2007 $6,900,200.00
1609026001 6041 N FLINT RD 1/30/2007 $363,500.00
1609967 2015 W MILL RD 1/12/2007 $1,500,000.00
2331008001 4701 N PORT WASHINGTON RD 1/5/2007 $985,000.00
1598996 2737 W MILL RD 8/4/2006 $389,500.00
[1/4]


For more information or to report errors contact the Assessor's office at 414-228-1702 or by sending email to assessor@glendale-wi.org

Back to Search Page


Designed and maintained by Big Red Consulting