Commercial

Selling

Prices

Tax Key Number Address Date of Sale Price
1600009001 6110 N FLINT RD 12/6/2007 $665,000.00
1609027 6055 N FLINT RD 10/26/2007 $102,000.00
1689971001 5932 N GREEN BAY AVE 9/14/2007 $402,000.00
1638004 6040 N PORT WASHINGTON RD 8/31/2007 $833,300.00
1268992001 6800 N GREEN BAY AVE 8/15/2007 $585,000.00
0978004 7275 N PORT WASHINGTON RD 8/14/2007 $11,925,700.00
1968004 5261 N PORT WASHINGTON RD 8/13/2007 $875,000.00
1978000001 5518 N PORT WASHINGTON RD 6/29/2007 $3,525,000.00
1368020 6619 N SIDNEY PL 6/7/2007 $5,065,000.00
2438999 4215 N PORT WASHINGTON RD 5/30/2007 $2,175,000.00
1619983001 1980 W Florist AVE 5/3/2007 $127,000.00
0978006 7325 N PORT WASHINGTON RD 5/1/2007 $3,796,000.00
1368994 2837 W GREEN TREE RD 3/9/2007 $198,000.00
2331198002 4160 N PORT WASHINGTON RD 2/27/2007 $1,000,000.00
2428005 4200 N PORT WASHINGTON RD 2/16/2007 $6,900,200.00
1609026001 6041 N FLINT RD 1/30/2007 $363,500.00
1609967 2015 W MILL RD 1/12/2007 $1,500,000.00
2331008001 4701 N PORT WASHINGTON RD 1/5/2007 $985,000.00
1638989001 6130 N PORT WASHINGTON RD 12/21/2006 $900,000.00
1609973 2303 W MILL RD 12/7/2006 $300,000.00
1609008 2129 W MILL RD 8/18/2006 $300,000.00
1598996 2737 W MILL RD 8/4/2006 $389,500.00
1689005001 5901 N GLEN PARK RD 8/3/2006 $850,000.00
1609030 2145 W MILL RD 7/7/2006 $100,000.00
1288951 7177 N PORT WASHINGTON RD 6/9/2006 $332,000.00
[1/5]


For more information or to report errors contact the Assessor's office at 414-228-1702 or by sending email to assessor@glendale-wi.org

Back to Search Page


Designed and maintained by Big Red Consulting